3rd Heidelberg International Symposium on Diabetic Complications
06. - 08.10.2016
The conference will highlight recent exciting developments in key areas of diabetic (long-term) complications, covering a wide range from vascular biology and neuropathology to epigenetics and clinical studies.
We envision contributions allowing the audience to gain an overview of the recent exciting progress on these fundamental topics.
Speaker
Francesco Beguinot | University of Naples | Naples | Italy |
Neil Docherty | University College Dublin | Dublin | Ireland |
Phillipe Froguel | Imperial College London University/ Lille University | London /Lille | UK / France |
Anthony Heagerty | University of Manchester | Manchester | UK |
Stephan Herzig | Helmholtz Zentrum München, Institute for Diabetes and Cancer | Munich | Germany |
Martin Hrabe de Angelis | Helmholtz Zentrum München | Munich/Neuherberg | Germany |
Berend Isermann | Otto-von-Guericke-University Magdeburg | Magdeburg | Germany |
Rohit N Kulkarni | Harvard Medical School | Boston | USA |
George Kunos | National Institutes of Health (NIH) - NIAAA | Bethesda | USA |
Tony Lam | Toronto General Research Institute and Department of Medicine | Toronto | Canada |
Susanne Mandrup | University of Southern Denmark | Odense | Denmark |
Alexander Pfeifer | University of Bonn | Bonn | Germany |
Michael Potente | Max Planck Institute for Heart and Lung Research | Bad Nauheim | Germany |
Matthew Poy | Max-Delbrück-Center for Molecular Medicine (MDC) | Berlin | Germany |
Michael Ristow | ETH Zurich | Zurich | Switzerland |
Alan Saltiel | University of California | La Jolla | USA |
Aurelio Teleman | German Cancer Research Center (DKFZ) | Heidelberg | Germany |
Frederic Tessier | Lille 2 University | Lille | France |
Paul Thornalley | University of Warwick | Coventry | UK |
Emmanuel van Obberghen | University of Nice | Nice | France |
Erwin Wagner | CNIO - Centro Nacional de Investigaciones Oncologicas | Madrid | Spain |
Siu Ling Wong | Harvard Medical School | Boston | USA |
Giles Yeo | University of Cambridge | Cambridge | UK |
Program
Thursday, October 6
08.00 - 08.50 | Registration | |
08.50 | Welcome Stephan Herzig, Helmholtz Zentrum München, Institute for Diabetes and Cancer, Munich | |
09.00 - 12.30 | Session I: Novel concepts derived from clinical studies | |
09.00 | Essential role of peripheral cannabinoid-1 receptors in type-2 diabetes and diabetic nephropathy George Kunos, National Institute on Alcohol Abuse and Alcoholism, NIH, Bethesda | |
09.30 | Prenatal environment and diabetes: possible role of microRNAs | |
10.00 | Inflammatory links between obesity and diabetes Alan Saltiel, UC San Diego Institute for Diabetes and Metabolic Health (IDMH), La Jolla | |
10.30 | Coffee break | |
11.00 | Using iPS cells to interrogate diabetes complications Rohit N Kulkarni, Joslin Diabetes Center- Harvard Medical School, Boston | |
11.30 | Targeting BAT as a new approach to tackle diabetes Alexander Pfeifer, University of Bonn, Bonn | |
12.00 - 12.30 | Short Talks I | |
12.00 | Reduced glyoxalase 1 activity in carotid artery plaques of non-diabetic patients with increased HbA1c Andreas Peters, University of Heidelberg, Heidelberg | |
12.15 | Impact of the glyoxalase system on organ development and function under diabetic conditions in zebrafish Elisabeth Lodd, Medical Faculty Mannheim, Heidelberg University, Mannheim | |
12.30 - 14.30 | Lunch break and poster session Posters are displayed in Foyer | |
14.30 - 18.00 | Session II: Genetics and Epigenetics of diabetic complications | |
14.30 | Genetic susceptibility to diabetes Philippe Froguel, Imperial College London, London/ Lille University, Lille | |
15.00 | New Genetic and Epigenetic insights into Metabolism and Diabetes Martin Hrabe de Angelis, Helmholtz Zentrum München, Institute of Experimental Genetics, Munich/ Neuherberg | |
15.30 | Genetics of obesity: Can an old dog teach us new tricks? Giles Yeo, University of Cambridge, Cambridge | |
16.00 | Coffee break | |
16.30 | Transcriptional networks regulation adipocyte differentiation and function Susanne Mandrup, University of Southern Denmark, Odense | |
17.00 | The regulatory role of Argonaute2 in glucose and lipid metabolism Matthew Poy, Max Delbrueck Center for Molecular Medicine, Berlin | |
17.30 - 18.00 | Short Talks II | |
17.30 | Transforming Growth Factor Beta-like stimulated clone 22 D4 promotes diabetic hyperglycemia and insulin resistance Bilgen E. Uestuenel, Heidelberg – IDC Translational Diabetes Program, Heidelberg University Hospital, Heidelberg | |
17.45 | Crosstalk of fatty liver with renal sinus fat impairs renal function and glomerular cell integrity Erwin Schleicher, University of Tuebingen, Tuebingen | |
18.00 | End of Session |
Friday, October 7
08.00 - 08.50 | Registration |
09.00 - 12.30 | Session III: Emerging concepts in vascular dysfunction |
09.00 | Regulation of endothelial quiescence by metabolites Michael Potente, Max Planck Institute for Heart and Lung Research, Bad Nauheim |
09.30 | Delayed wound healing in diabetes: The impact of NETs Siu Ling Wong, Harvard Medical School, Boston |
10.00 | Perivascular Adipose Tissue and Arterial Function in Health and Obesity Anthony Heagerty, University of Manchester , Manchester |
10.30 | Coffee break |
11.00 | Metabolic Stress in the Control of Healthspan Michael Ristow, ETH Zurich, Zurich |
11.30 | Proteostasis in diabetic nephropathy Berend Isermann, Otto-von-Guericke-University Magdeburg, Magdeburg |
12.00 - 12.30 | Short Talks III |
12.00 | Vascular complications associated with gestational diabetic mothers and their newborn Halime Kenar, Kocaeli University, Kocaeli |
12.15 | Oxidative stress and biochemical markers of vascular disease in Type 1 diabetes mellitus Jan Skrha, Charles University, Prague |
12.30 - 14.30 | Lunch break and poster session Posters are displayed in Foyer |
14.30 - 16.00 | Session IV: Organ-Metabolism Crosstalk |
14.30 | Impaired methylglyoxal detoxification recapitulates progression of Type 2 Diabetes Aurelio Teleman, German Cancer Research Center (DKFZ), Heidelberg |
15.00 | Brain-Liver Axis Tony Lam, Toronto General Research Institute (TGRI), Toronto |
15.30 | Inflammation and metabolic dysfunction Erwin Wagner, Spanish National Cancer Research Center, Madrid |
16.00 | End of Sessions |
16.00 – 16.30 | Coffee break |
16.30 – 17.00 | EASD Business Meeting |
Saturday, October 8
08.00 - 08.50 | Registration |
09.00 - 12.30 | Session V: EASD |
09.00 | Glyoxalase 1 inducers - a new treatment for diabetic complications? Paul Thornalley, University of Warwick, Coventry |
09.30 | The liver as a regulator of diabetic complications Stephan Herzig, Helmholtz Zentrum München, Institute for Diabetes and Cancer, Munich |
10.00 | Effect of Gastric Bypass Surgery on Experimental Diabetic Kidney Disease Neil Docherty, University College Dublin, Dublin |
10.30 - 11.00 | Short Talk EASD |
Dicarbonyl stress in periodontitis – the fifth complication of diabetes Naila Rabbani, University of Warwick, Coventry | |
10.45 - 11.00 | Coffee break |
10.30 - 11.30 | Poster Session EASD Posters are displayed in Foyer |
11.30 | AGEs, can we eat diabetes? Frederic Tessier, Lille 2 University, Lille |
12.00 | Does Epigenetics account for Diabetes (and Comorbidity) Risk? Francesco Beguinot, Federico II University of Naples, Naples |
12.30 - 13.30 | Farewell |
Organizers
Uniklinikum Heidelberg
Prof. Nawroth
Institute for Diabetes and Cancer IDC Munich
Prof. Herzig
Uniklinikum Mannheim
Prof. Hammes
University of Warwick
Prof. Thornalley
CRC 1118 - Reactive metabolites as a cause of diabetic complications
Location
Department of Internal Medicine (Krehl Clinic)
Lecture hall
Heidelberg University Hospital
Im Neuenheimer Feld 410
69120 Heidelberg